Difference between revisions of "Linux commands"
From DevOps Notebook
(Created page with "find - search files or directories <br> netstat - displays active TCP connections, ports on which the computer is listening, routing tables and network protocol statis...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[find]] - search files or directories <br> | [[find]] - search files or directories <br> | ||
− | [[netstat]] - displays active TCP connections, ports on which the computer is listening, routing tables and network protocol statistics <br | + | [[netstat]] - displays active TCP connections, ports on which the computer is listening, routing tables and network protocol statistics <br> |
+ | [[diff]] - compare files line by line <br> | ||
+ | [[ls]] - list directory and files <br> | ||
+ | [[sed]] - stream editor (edit from command line) <br> | ||
+ | [[du]] - disk usage <br> | ||
+ | [[grep]] - search text or regexp pattern in files <br> | ||
+ | [[nmap]] - network scanner <br> | ||
+ | [[tar]] - tar is used for collecting many files into one archive file for distribution or backup <br> | ||
+ | [[shred]] - overwrite a file to hide its contents, and optionally delete it <br> | ||
+ | [[rsync]] - a fast, versatile, remote (and local) file-copying tool <br> |
Latest revision as of 11:21, 25 May 2021
find - search files or directories
netstat - displays active TCP connections, ports on which the computer is listening, routing tables and network protocol statistics
diff - compare files line by line
ls - list directory and files
sed - stream editor (edit from command line)
du - disk usage
grep - search text or regexp pattern in files
nmap - network scanner
tar - tar is used for collecting many files into one archive file for distribution or backup
shred - overwrite a file to hide its contents, and optionally delete it
rsync - a fast, versatile, remote (and local) file-copying tool